23.3 C
New York
Wednesday, May 31, 2023

Buy now

NHL Playoffs bracket, scores 2023: Stanley Cup Playoffs results, schedule, standings, times, TV channels

The 2023 NHL Playoffs have arrived, and they will provide some of the most exciting action in all of professional sports. With the Colorado Avalanche ready to defend their title as champions, the hunt for hockey’s ultimate prize is deep underway, with every first-round series nearing halfway points.

The Boston Bruins won the Presidents’ Trophy with the best record in the regular season, but that would be underselling their accomplishments. Boston enters the playoffs after setting new NHL records for wins (64) and points (135).

The structure of the playoffs is as follows:

  • The division winner with the most points in each conference will face the second Wild Card team in the first round. The division winner with fewer points in each conference will match up with the top Wild Card team in the first round.
  • Each series will be a best-of-seven format.
  • Home-ice advantage goes to the team with the top seed in the first two rounds of the playoffs. The team with the most points in the regular season has home-ice advantage in the conference finals and Stanley Cup Final.
  • The Stanley Cup Playoffs will begin on April 17 with a matchup between the Carolina Hurricanes and New York Islanders.

Kim O’Reilly, CBS Sports

Stanley Cup Playoffs viewing information

TV: ESPN, ESPN2, TBS, TNT, SN, SNE, SNW
Stream: fuboTV (try for free)
Follow: CBS Sports App

All times Eastern
(* if necessary)

EASTERN CONFERENCE

(1) Boston Bruins lead (WC2) Florida Panthers, 3-2

Game 1: | Bruins 3, Panthers 1 | Recap
Game 2: | Panthers 6, Bruins 3 | Recap
Game 3: | Bruins 4, Panthers 2 | Recap
Game 4: | Bruins 6, Panthers 2 | Recap
Game 5: | Panthers 4, Bruins 3 (OT) | Recap
Game 6: | Friday, April 28, 7:30 p.m. | at BOS | TV: TNT
Game 7*: | Sunday, April 30, TBD | at BOS | TV: TBD

(2) Toronto Maple Leafs lead (3) Tampa Bay Lightning, 3-2

Game 1: | Lightning 7, Maple Leafs 3 | Recap
Game 2: | Maple Leafs 7, Lightning 2 | Recap
Game 3: | Maple Leafs 4, Lightning 3 (OT) | Recap 
Game 4: | Maple Leafs 5, Lightning 4 (OT) | Recap
Game 5: | Lightning 4, Maple Leafs 2 | Recap 
Game 6: | Saturday, April 29, 7 p.m. | at TB | TV: TBS
Game 7*: | Monday, May 1, TBD | at TOR | TV: TBD

(1) Carolina Hurricanes lead (WC1) New York Islanders, 3-2

Game 1: | Hurricanes 2, Islanders 1 | Recap
Game 2: | Hurricanes 4, Islanders 3 (OT) | Recap 
Game 3: | Islanders 5, Hurricanes 1 | Recap
Game 4: | Hurricanes 5, Islanders 2 | Recap
Game 5: | Islanders 3, Hurricanes 2 | Recap
Game 6: | Friday, April 28, 7 p.m. | at NYI | TV: TBS
Game 7*: | Sunday, April 30, TBD | at CAR | TV: TBD

(2) New Jersey Devils lead (3) New York Rangers, 3-2

Game 1: | Rangers 5, Devils 1 | Recap
Game 2: | Rangers 5, Devils 1 | Recap
Game 3: | Devils 2, Rangers 1 (OT) | Recap
Game 4: | Devils 3, Rangers 1 | Recap
Game 5: | Devils 4, Rangers 0 | Recap 
Game 6: | Saturday, April 29, 8 p.m. | at NYR | TV: ABC
Game 7*: | Monday, May 1, TBD | at NJD | TV: TBD

WESTERN CONFERENCE

(1) Vegas Golden Knights defeat (WC2) Winnipeg Jets, 4-1

Game 1: | Jets 5, Golden Knights 1 | Recap
Game 2: | Golden Knights 5, Jets 2 | Recap
Game 3: | Golden Knights 5, Jets 4 (2OT) | Recap 
Game 4: | Golden Knights 4, Jets 2 | Recap
Game 5: | Golden Knights 4, Jets 1 | Recap

(2) Edmonton Oilers lead (3) Los Angeles Kings, 3-2

Game 1: | Kings 4, Oilers 3 (OT) | Recap
Game 2: | Oilers 4, Kings 2 | Recap
Game 3: | Kings 3, Oilers 2 (OT) | Recap
Game 4: | Oilers 5, Kings 4 (OT) | Recap
Game 5: | Oilers 6, Kings 3 | TV: Recap
Game 6: | Saturday, April 29, 10 p.m. | at LAK | TV: TBS
Game 7*: | Monday, May 1, TBD | at EDM | TV: TBD

(2) Dallas Stars lead (3) Minnesota Wild, 3-2

Game 1: | Wild 3, Stars 2 (2OT) | Recap
Game 2: | Stars 7, Wild 3 | Recap
Game 3: | Wild 5, Stars 1 | Recap
Game 4: | Stars 3, Wild 2 | Recap
Game 5: | Stars 4, Wild 0 | Recap
Game 6: | Friday, April 28, 9:30 p.m. | at MIN | TV: TBS
Game 7*: | Sunday, April 30, TBD | at DAL | TV: TBD

(WC1) Seattle Kraken lead (1) Colorado Avalanche, 3-2

Game 1: | Kraken 3, Avalanche 1 | Recap
Game 2: | Avalanche 3, Kraken 2 | Recap
Game 3: | Avalanche 6, Kraken 4 | Recap
Game 4: | Kraken 3, Avalanche 2 (OT) | Recap
Game 5: | Kraken 3, Avalanche 2 | Recap
Game 6: | Friday, April 28, 10 p.m. | at SEA | TV: TNT
Game 7*: | Sunday, April 30, TBD | at COL | TV: TBD



Source link

Related Articles

Al Pacino, 83, and Noor Alfallah, 29, are expecting their first child together

Al Pacino, 83, and girlfriend Noor Alfallah, 29, are expecting their first child together.The baby news comes less than a month after Pacino’s...

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

0FansLike
0FollowersFollow
0SubscribersSubscribe
- Advertisement -rec300

Latest Articles